DrivingViolation
A driving violation or incident on a driver's record.
Structure
| Name | Card. | Type | Description |
|---|---|---|---|
| DrivingViolation | A driving violation or incident on a driver's record. | ||
| type | 1..1 | CodeableConcept | Type of violation (speeding, DUI, at-fault-accident, etc.) terminology |
| date | 0..1 | string | Date the violation occurred. |
| points | 0..1 | number | Number of points assessed |
| atFault | 0..1 | boolean | Whether the driver was at fault |
| description | 0..1 | string | Free-text description of the violation |
Example
json
{
"type": {
"text": "Speeding"
},
"date": "2024-06-15",
"points": 2,
"atFault": false
}JSON Schema
Full JSON Schema: DrivingViolation.schema.json