FinancialRating
A financial strength rating from a recognized rating agency. Supersedes inline Coding fields like amBestRating and spRating on Organization, providing richer context including outlook and effective date.
Structure
| Name | Card. | Type | Description |
|---|---|---|---|
| FinancialRating | A financial strength rating from a recognized rating agency. | ||
| agency | 1..1 | Coding | Rating agency (am-best, sp, moodys, fitch). terminology |
| rating | 1..1 | string | The rating value (e.g., "A+", "AA-", "Aa3") |
| outlook | 0..1 | CodeableConcept | Rating outlook. terminology |
| financialSizeCategory | 0..1 | string | AM Best Financial Size Category (I through XV) |
| effectiveDate | 0..1 | string | Date the rating was issued or last affirmed. |
Example
json
{
"agency": {
"code": "am-best",
"display": "A.M. Best"
},
"rating": "A+",
"outlook": "stable",
"financialSizeCategory": "XV",
"effectiveDate": "2025-01-15"
}JSON Schema
Full JSON Schema: FinancialRating.schema.json