MoneyWithConversion
A monetary amount with currency conversion details. Inspired by ISO 20022 for multi-currency insurance transactions (e.g., London market, international programs).
Structure
| Name | Card. | Type | Description |
|---|---|---|---|
| MoneyWithConversion | A monetary amount with currency conversion details. | ||
| original | 1..1 | Money | Amount in the transaction (original) currency |
| converted | 1..1 | Money | Amount converted to the reporting currency |
| exchangeRate | 1..1 | number | Exchange rate: 1 unit of original = rate units of converted |
| exchangeRateDate | 0..1 | string | Date the exchange rate was effective. |
| rateSource | 0..1 | string | Source of the exchange rate (e.g., "ECB", "Reuters", "Bloomberg") |
Example
json
{
"original": {
"value": 100000,
"currency": "GBP"
},
"converted": {
"value": 127500,
"currency": "USD"
},
"exchangeRate": 1.275,
"exchangeRateDate": "2025-06-15",
"rateSource": "ECB"
}JSON Schema
Full JSON Schema: MoneyWithConversion.schema.json