Insured
An insured entity in the BIND system. Represents the policyholder — a business or individual seeking or holding insurance coverage.
Structure
| Name | Card. | Type | Description |
|---|---|---|---|
| Insured | An insured entity in the BIND system. | ||
| resourceType | 1..1 | "Insured" | Fixed resource type discriminator |
| id | 0..1 | string | Logical id of this resource. |
| meta | 0..1 | Meta | Metadata about the resource |
| status | 1..1 | active | inactive | prospect | Whether this insured record is currently active |
| name | 1..1 | string | Legal name of the insured entity |
| type | 1..1 | CodeableConcept | Whether the insured is an individual or an organization. terminology |
| dba | 0..1 | string | Doing-business-as name, if different from the legal name. |
| taxId | 0..1 | Coding | Federal Tax Identification Number (EIN or SSN). |
| naicsCode | 0..1 | Coding | NAICS (North American Industry Classification System) code describing the insured's primary business activity. |
| sicCode | 0..1 | Coding | SIC (Standard Industrial Classification) code. |
| address | 0..* | Address | Physical and mailing addresses |
| contact | 0..* | ContactPoint | Contact information (phone, email, etc.) |
| yearEstablished | 0..1 | number | Year the business was established. |
| employeeCount | 0..1 | number | Total number of employees. |
| annualRevenue | 0..1 | object | Annual revenue of the insured entity |
| value | 1..1 | number | Revenue amount |
| currency | 0..1 | string | ISO 4217 currency code. |
| website | 0..1 | string | The entity's website |
| entityType | 0..1 | CodeableConcept | Legal entity type. terminology |
| partOf | 0..1 | Reference | Reference to a parent organization, if this insured is a subsidiary |
| individualName | 0..1 | HumanName | Structured name for individual insureds |
| dateOfBirth | 0..1 | string | Date of birth of the individual insured. |
| gender | 0..1 | CodeableConcept | Gender of the individual insured. terminology |
| maritalStatus | 0..1 | CodeableConcept | Marital status of the individual insured. terminology |
| occupation | 0..1 | string | Occupation of the individual insured |
| creditScoreTier | 0..1 | CodeableConcept | Credit score tier for rating purposes |
| lossHistory | 0..* | LossHistory | Portable loss history across policies for this insured |
Example
json
{
"resourceType": "Insured",
"id": "ins-001",
"status": "active",
"name": "Acme Manufacturing Corp",
"type": "organization",
"taxId": {
"system": "urn:oid:2.16.840.1.113883.4.4",
"value": "12-3456789"
},
"naicsCode": {
"code": "332710",
"display": "Machine Shops"
},
"address": [
{
"line": [
"123 Industrial Blvd"
],
"city": "Hartford",
"state": "CT",
"postalCode": "06103"
}
],
"contact": [
{
"system": "email",
"value": "risk@acme.com",
"use": "work"
}
],
"yearEstablished": 1985,
"annualRevenue": {
"value": 25000000,
"currency": "USD"
}
}JSON Schema
Full JSON Schema: Insured.schema.json