Policy
A bound insurance policy — the central resource in the BIND standard. Represents an active (or historical) contract between a carrier and an insured, providing specific coverages for a defined period.
Structure
| Name | Card. | Type | Description |
|---|---|---|---|
| Policy | A bound insurance policy — the central resource in the BIND standard. | ||
| resourceType | 1..1 | "Policy" | Fixed resource type discriminator |
| id | 0..1 | string | Logical id of this resource. |
| meta | 0..1 | Meta | Metadata about the resource |
| status | 1..1 | active | pending | cancelled | expired | non-renewed | Current status of the policy. |
| policyNumber | 1..1 | string | The policy number assigned by the carrier. |
| insured | 1..1 | Reference | Reference to the insured entity |
| carrier | 1..1 | Reference | Reference to the issuing carrier |
| broker | 0..1 | Reference | Reference to the broker/agent of record |
| mga | 0..1 | Reference | Reference to the managing general agent (MGA), if applicable |
| effectivePeriod | 1..1 | Period | The period during which this policy provides coverage |
| linesOfBusiness | 0..* | CodeableConcept | Lines of business covered by this policy. terminology |
| totalPremium | 0..1 | Money | Total annual premium |
| minimumPremium | 0..1 | Money | Minimum earned premium (if applicable) |
| commission | 0..1 | Commission | Structured commission arrangement (replaces commissionPercentage) |
| risks | 0..* | Reference | References to Risk resources associated with this policy |
| underwriter | 0..1 | Reference | Reference to the underwriter (PersonRole) assigned to this policy |
| accountManager | 0..1 | Reference | Reference to the account manager (PersonRole) for this policy |
| boundDate | 0..1 | string | Date/time the policy was bound. |
| cancelledDate | 0..1 | string | Date/time the policy was cancelled, if applicable. |
| cancellationReason | 0..1 | CodeableConcept | Reason for cancellation, if applicable. terminology |
| coverageForm | 0..1 | CodeableConcept | Policy form (e.g., occurrence, claims-made). terminology |
| retroactiveDate | 0..1 | string | Retroactive date for claims-made policies. |
| coverages | 0..* | Reference | References to the individual coverage sections |
| endorsements | 0..* | Endorsement | Endorsements applied to this policy |
| originatingQuote | 0..1 | Reference | Reference to the quote that this policy was bound from |
| documents | 0..* | Attachment | Policy documents (dec page, forms, endorsements) |
| transactionType | 0..1 | CodeableConcept | Type of policy transaction (new-business, endorsement, renewal, etc.) terminology |
| billingMethod | 0..1 | CodeableConcept | Billing method for premium collection. terminology |
| billingFrequency | 0..1 | CodeableConcept | Premium payment frequency. terminology |
| language | 0..1 | string | Preferred language for policy documents (BCP-47 tag, e.g. |
| additionalInterests | 0..* | AdditionalInterest | Additional interested parties — mortgagees, loss payees, additional insureds |
| transactions | 0..* | PolicyTransaction | Policy lifecycle transaction history |
| forms | 0..* | InsuranceForm | Standard form references attached to this policy |
| notes | 0..* | Reference | References to Note resources for this policy |
Example
json
{
"resourceType": "Policy",
"id": "pol-2025-1001",
"status": "active",
"policyNumber": "CGL-2025-001001",
"insured": {
"reference": "Insured/ins-001",
"display": "Acme Manufacturing Corp"
},
"carrier": {
"reference": "Organization/carrier-200",
"display": "Hartford Financial"
},
"effectivePeriod": {
"start": "2025-07-01",
"end": "2026-07-01"
},
"linesOfBusiness": [
{
"coding": [
{
"code": "GL",
"display": "General Liability"
}
]
}
],
"totalPremium": {
"value": 85000,
"currency": "USD"
},
"boundDate": "2025-06-10T16:00:00Z"
}JSON Schema
Full JSON Schema: Policy.schema.json