Risk
An insurable risk item — the most architecturally significant domain resource.
riskTypeidentifies what kind of insurable thing this ischaracteristics[]capture structured attributesvalues[]capture financial valuations
Structure
| Name | Card. | Type | Description |
|---|---|---|---|
| Risk | An insurable risk item — the most architecturally significant domain resource. | ||
| resourceType | 1..1 | "Risk" | Fixed resource type discriminator |
| id | 0..1 | string | Logical id of this resource. |
| meta | 0..1 | Meta | Metadata about the resource |
| status | 1..1 | active | inactive | pending | disposed | Current status of this risk item |
| riskType | 1..1 | CodeableConcept | The type of insurable risk. terminology |
| description | 0..1 | string | Free-text description of the risk |
| insured | 0..1 | Reference | Reference to the insured who owns or is responsible for this risk |
| location | 0..1 | Reference | Reference to the physical location of this risk (for property-based risks) |
| characteristics | 0..* | RiskCharacteristic | Structured attributes of the risk (polymorphic value pattern) |
| values | 0..* | AssetValuation | Financial valuations of the risk |
| classifications | 0..* | CodeableConcept | Risk classifications (e.g., ISO class codes, NAICS codes, fleet codes) |
| effectivePeriod | 0..1 | Period | Period during which this risk is/was active or covered |
| coverages | 0..* | Reference | References to Coverage resources that cover this risk |
| partOf | 0..1 | Reference | Reference to a parent risk (e.g., equipment within a building, trailer attached to a vehicle) |
| notes | 0..1 | string | Free-text notes about this risk |
| namedDrivers | 0..* | NamedDriver | Named drivers on a personal auto policy risk |
| lienholders | 0..* | Lienholder | Financial interest parties (lienholders, loss payees) on this risk |
| garagingAddress | 0..1 | Address | Primary garaging location for mobile risks (vehicles, trailers) |
Example
json
{
"resourceType": "Risk",
"id": "risk-veh-001",
"status": "active",
"riskType": {
"coding": [
{
"code": "vehicle",
"display": "Vehicle"
}
]
},
"characteristics": [
{
"code": {
"text": "VIN"
},
"valueString": "1HGBH41JXMN109186"
},
{
"code": {
"text": "Year"
},
"valueInteger": 2023
},
{
"code": {
"text": "Make"
},
"valueString": "Honda"
},
{
"code": {
"text": "Model"
},
"valueString": "Civic"
}
],
"values": [
{
"type": {
"text": "Stated Value"
},
"amount": {
"value": 28000,
"currency": "USD"
}
}
]
}JSON Schema
Full JSON Schema: Risk.schema.json