Location
A physical location or premises that is insured or relevant to a policy. Used in property, GL, and other location-based coverages. Locations form the basis of a Statement of Values (SOV).
Structure
| Name | Card. | Type | Description |
|---|---|---|---|
| Location | A physical location or premises that is insured or relevant to a policy. | ||
| resourceType | 1..1 | "Location" | Fixed resource type discriminator |
| id | 0..1 | string | Logical id of this resource. |
| meta | 0..1 | Meta | Metadata about the resource |
| status | 1..1 | active | inactive | Whether this location is currently active/insured |
| name | 0..1 | string | Descriptive name for this location |
| address | 1..1 | Address | Physical address of the location |
| occupancy | 0..1 | CodeableConcept | Type of occupancy at this location. terminology |
| constructionType | 0..1 | CodeableConcept | Construction type (frame, masonry, fire-resistive, etc.) terminology |
| yearBuilt | 0..1 | number | Year the building was constructed. |
| yearRenovated | 0..1 | number | Year of last major renovation, if applicable. |
| squareFootage | 0..1 | Quantity | Total square footage |
| stories | 0..1 | number | Number of stories |
| buildingValue | 0..1 | Money | Insured value of the building/structure |
| contentsValue | 0..1 | Money | Insured value of contents/inventory |
| businessIncomeValue | 0..1 | Money | Business income / business interruption value |
| protectionClass | 0..1 | string | Protection class (ISO fire protection rating) |
| sprinklered | 0..1 | boolean | Whether the location has fire sprinklers |
| fireAlarm | 0..1 | boolean | Whether the location has a fire alarm system |
| securitySystem | 0..1 | boolean | Whether the location has a security system |
| distanceToFireStation | 0..1 | number | Distance to nearest fire station in miles |
| distanceToHydrant | 0..1 | number | Distance to nearest fire hydrant in feet |
| floodZone | 0..1 | string | Flood zone designation (e.g., Zone A, Zone X) |
| windExposed | 0..1 | boolean | Whether the location is in a wind/hurricane-prone area |
| insured | 0..1 | Reference | Reference to the insured who owns/occupies this location |
| policy | 0..1 | Reference | Reference to the policy covering this location |
| values | 0..* | AssetValuation | Structured asset valuations for this location. |
| dwellingType | 0..1 | CodeableConcept | Type of dwelling at this location. terminology |
| roofType | 0..1 | CodeableConcept | Roof material type. terminology |
| roofYear | 0..1 | number | Year the roof was installed or last replaced. |
| roofShape | 0..1 | CodeableConcept | Roof shape (gable, hip, flat, mansard, gambrel). terminology |
| plumbingType | 0..1 | CodeableConcept | Plumbing material type (copper, PVC, PEX, galvanized, polybutylene). terminology |
| plumbingYear | 0..1 | number | Year the plumbing was installed or last updated. |
| heatingType | 0..1 | CodeableConcept | Heating system type (forced-air, radiant, heat-pump, boiler, electric). terminology |
| heatingYear | 0..1 | number | Year the heating system was installed or last updated. |
| electricalType | 0..1 | CodeableConcept | Electrical system type (circuit-breaker, fuse-box + amperage). terminology |
| electricalYear | 0..1 | number | Year the electrical system was installed or last updated. |
| foundationType | 0..1 | CodeableConcept | Foundation type (slab, crawl-space, basement, piers, stilts). terminology |
| hasBasement | 0..1 | boolean | Whether the dwelling has a basement |
| basementType | 0..1 | CodeableConcept | Basement finish level. terminology |
| hasPool | 0..1 | boolean | Whether the property has a swimming pool |
| poolType | 0..1 | CodeableConcept | Type of swimming pool. terminology |
| poolFenced | 0..1 | boolean | Whether the pool area is fenced |
| fireplaces | 0..1 | number | Number of fireplaces in the dwelling |
| detachedStructures | 0..1 | string | Free-text description of detached structures on the property |
| deadbolts | 0..1 | boolean | Whether the dwelling has deadbolt locks |
| smokeDetectors | 0..1 | boolean | Whether the dwelling has smoke detectors |
| waterLeakDetection | 0..1 | boolean | Whether the dwelling has a water leak detection system |
| burglarAlarm | 0..1 | boolean | Whether the dwelling has a burglar alarm |
| fireExtinguisher | 0..1 | boolean | Whether the dwelling has fire extinguishers |
| backupGenerator | 0..1 | boolean | Whether the dwelling has a backup generator |
| protectionClassCode | 0..1 | CodeableConcept | Protection class (ISO fire protection rating). terminology |
| propertyCondition | 0..1 | CodeableConcept | Overall physical condition of the property. terminology |
| sprinklerDetail | 0..1 | SprinklerDetail | Detailed sprinkler system information (supplements the `sprinklered` boolean) |
| alarmType | 0..1 | CodeableConcept | Fire alarm classification. terminology |
| dogBreed | 0..* | string[] | Dog breeds present on the property |
| hasTrampoline | 0..1 | boolean | Whether the property has a trampoline |
| lienholders | 0..* | Lienholder | Mortgage holders and other financial interest parties |
Example
json
{
"resourceType": "Location",
"id": "loc-001",
"status": "active",
"name": "Main Manufacturing Plant",
"address": {
"line": [
"123 Industrial Blvd"
],
"city": "Hartford",
"state": "CT",
"postalCode": "06103"
},
"occupancy": {
"coding": [
{
"code": "manufacturing",
"display": "Manufacturing"
}
]
},
"constructionType": {
"coding": [
{
"code": "fire-resistive",
"display": "Fire Resistive"
}
]
},
"yearBuilt": 1995,
"squareFootage": {
"value": 50000,
"unit": "sqft"
},
"buildingValue": {
"value": 5000000,
"currency": "USD"
},
"contentsValue": {
"value": 2000000,
"currency": "USD"
}
}JSON Schema
Full JSON Schema: Location.schema.json