Organization
An organization involved in the insurance ecosystem. This includes carriers, brokers, MGAs, TPAs, reinsurers, and other entities.
Structure
| Name | Card. | Type | Description |
|---|---|---|---|
| Organization | An organization involved in the insurance ecosystem. | ||
| resourceType | 1..1 | "Organization" | Fixed resource type discriminator |
| id | 0..1 | string | Logical id of this resource. |
| meta | 0..1 | Meta | Metadata about the resource |
| status | 1..1 | active | inactive | Whether this organization record is active |
| name | 1..1 | string | Official name of the organization |
| type | 1..1 | CodeableConcept | Type of organization in the insurance ecosystem. terminology |
| naic | 0..1 | Coding | NAIC (National Association of Insurance Commissioners) company code. |
| fein | 0..1 | Coding | FEIN (Federal Employer Identification Number). |
| amBestRating | 0..1 | Coding | AM Best financial strength rating |
| spRating | 0..1 | Coding | S&P financial strength rating |
| address | 0..* | Address | Physical and mailing addresses |
| contact | 0..* | ContactPoint | Contact information |
| licensedStates | 0..* | string[] | States in which this carrier is licensed to write business |
| linesOfBusiness | 0..* | CodeableConcept | Lines of business this organization writes or handles. terminology |
| admittedStatus | 0..1 | CodeableConcept | Whether this is an admitted or non-admitted (surplus lines) carrier. terminology |
| partOf | 0..1 | Reference | Reference to a parent organization |
| financialRatings | 0..* | FinancialRating | Structured financial strength ratings (supersedes amBestRating, spRating for richer detail) |
| appointments | 0..* | CarrierAppointment | Carrier appointments for brokers and MGAs |
| eAndOPolicy | 0..1 | Reference | Reference to the broker's E&O policy |
| entityType | 0..1 | CodeableConcept | Business entity type (LLC, Corp, Mutual, Reciprocal, etc.) terminology |
| organizationLevel | 0..1 | CodeableConcept | Organizational hierarchy level. terminology |
| specialties | 0..* | InsuranceSpecialty | Insurance specialties and lines of business for departments |
| licenses | 0..* | License | Insurance licenses held by this organization |
| territories | 0..* | string[] | Geographic territories where this organization operates (supersedes licensedStates for richer detail) |
| bindingAuthority | 0..1 | object | Binding authority limits for MGAs and delegated underwriting authorities |
| maxPremium | 0..1 | Money | Maximum premium amount this organization can bind |
| maxLimit | 0..1 | Money | Maximum limit of insurance this organization can bind |
| linesOfBusiness | 0..* | CodeableConcept | Lines of business this organization can bind. terminology |
Example
json
{
"resourceType": "Organization",
"id": "org-carrier-200",
"status": "active",
"name": "Hartford Financial Services",
"type": {
"coding": [
{
"code": "carrier",
"display": "Insurance Carrier"
}
]
},
"naic": {
"code": "29459",
"display": "Hartford Fire Insurance Company"
},
"amBestRating": {
"code": "A+",
"display": "Superior"
},
"address": [
{
"line": [
"One Hartford Plaza"
],
"city": "Hartford",
"state": "CT",
"postalCode": "06155"
}
]
}JSON Schema
Full JSON Schema: Organization.schema.json